Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | WBS | 36 | 4 | 5 | 9 | -3 | 81 | 1 | 0 | 42 | 0 | 0 | 0.25 |
2018-19 Regular Season | ONT | 27 | 2 | 1 | 3 | -3 | 79 | 0 | 0 | 17 | 0 | 0 | 0.11 |
2017-18 Regular Season | ONT | 54 | 2 | 3 | 5 | -6 | 96 | 0 | 0 | 42 | 0 | 0 | 0.09 |
2016-17 Regular Season | STK | 43 | 4 | 9 | 13 | 4 | 77 | 0 | 0 | 48 | 1 | 0 | 0.30 |
2015-16 Regular Season | MIL | 62 | 6 | 5 | 11 | -7 | 82 | 0 | 0 | 50 | 1 | 0 | 0.18 |
2014-15 Regular Season | TOR | 39 | 0 | 2 | 2 | -4 | 62 | 0 | 0 | 19 | 0 | 0 | 0.05 |
2013-14 Regular Season | TOR | 55 | 4 | 4 | 8 | 0 | 146 | 0 | 0 | 33 | 1 | 0 | 0.15 |
2012-13 Regular Season | TOR | 22 | 2 | 3 | 5 | 0 | 41 | 0 | 0 | 13 | 0 | 0 | 0.23 |
2009-10 Regular Season | TOR | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 |
total | 340 | 24 | 32 | 56 | -20 | 668 | 1 | 0 | 265 | 3 | 0 | 0.16 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Calder Cup Playoffs | STK | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0.40 |
2016 Calder Cup Playoffs | MIL | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 6 | 0 | 0 | 0.00 |
2014 Calder Cup Playoffs | TOR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
total | 10 | 1 | 1 | 2 | -2 | 8 | 0 | 0 | 13 | 0 | 0 | 0.20 |