Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SD | 12 | 0 | 0 | 0 | -7 | 37 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2021-22 Regular Season | MIL | 57 | 1 | 7 | 8 | 20 | 89 | 0 | 0 | 40 | 0 | 0 | 0.14 |
2020-21 Regular Season | CHI | 33 | 2 | 4 | 6 | -3 | 70 | 0 | 0 | 35 | 0 | 0 | 0.18 |
2019-20 Regular Season | MIL | 30 | 0 | 3 | 3 | 5 | 72 | 0 | 0 | 19 | 0 | 0 | 0.10 |
2018-19 Regular Season | STK | 55 | 1 | 10 | 11 | 4 | 64 | 0 | 0 | 31 | 0 | 0 | 0.20 |
2017-18 Regular Season | STK | 50 | 0 | 4 | 4 | -4 | 24 | 0 | 0 | 21 | 0 | 0 | 0.08 |
2016-17 Regular Season | STK | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Total | 239 | 4 | 28 | 32 | 16 | 356 | 0 | 0 | 151 | 0 | 0 | 0.13 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | MIL | 6 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Total | 6 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 2 | 0 | 0 | 0.00 |