Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SD | 24 | 9 | 8 | 17 | -5 | 12 | 3 | 0 | 53 | 1 | 0 | 0.71 |
2021-22 Regular Season | STK | 66 | 25 | 23 | 48 | -3 | 75 | 9 | 2 | 219 | 2 | 0 | 0.73 |
2020-21 Regular Season | STK | 16 | 2 | 5 | 7 | -8 | 16 | 2 | 0 | 42 | 0 | 0 | 0.44 |
2019-20 Regular Season | STK | 53 | 6 | 22 | 28 | -14 | 44 | 2 | 0 | 137 | 3 | 0 | 0.53 |
2018-19 Regular Season | MIL | 75 | 9 | 21 | 30 | -9 | 58 | 0 | 0 | 130 | 0 | 0 | 0.40 |
2017-18 Regular Season | MIL | 67 | 7 | 11 | 18 | -13 | 19 | 0 | 2 | 96 | 1 | 0 | 0.27 |
2016-17 Regular Season | MIL | 56 | 9 | 12 | 21 | -2 | 34 | 1 | 0 | 74 | 2 | 0 | 0.38 |
Total | 357 | 67 | 102 | 169 | -54 | 258 | 17 | 4 | 751 | 9 | 0 | 0.47 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | STK | 13 | 7 | 5 | 12 | 5 | 14 | 1 | 0 | 37 | 3 | 0 | 0.92 |
2019 Calder Cup Playoffs | MIL | 5 | 1 | 3 | 4 | -1 | 8 | 0 | 0 | 9 | 0 | 0 | 0.80 |
2017 Calder Cup Playoffs | MIL | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0.67 |
Total | 21 | 8 | 10 | 18 | 5 | 26 | 1 | 0 | 55 | 3 | 0 | 0.86 |