Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | SD | 7 | 1 | 1 | 2 | -4 | 4 | 0 | 0 | 9 | 0 | 0 | 0.29 |
2019-20 Regular Season | BRI | 50 | 9 | 14 | 23 | -17 | 16 | 3 | 0 | 93 | 0 | 0 | 0.46 |
2019-20 Regular Season | TOR | 8 | 0 | 5 | 5 | -8 | 6 | 0 | 0 | 20 | 0 | 0 | 0.63 |
2018-19 Regular Season | BRI | 23 | 5 | 11 | 16 | 6 | 12 | 0 | 0 | 45 | 1 | 0 | 0.70 |
2017-18 Regular Season | GR | 59 | 23 | 26 | 49 | -2 | 28 | 9 | 0 | 201 | 5 | 0 | 0.83 |
2016-17 Regular Season | GR | 61 | 22 | 34 | 56 | 5 | 25 | 5 | 1 | 139 | 4 | 0 | 0.92 |
2015-16 Regular Season | ALB | 71 | 18 | 36 | 54 | 16 | 26 | 5 | 0 | 133 | 3 | 0 | 0.76 |
2014-15 Regular Season | ALB | 11 | 3 | 9 | 12 | -2 | 2 | 3 | 0 | 22 | 1 | 0 | 1.09 |
total | 290 | 81 | 136 | 217 | -6 | 119 | 25 | 1 | 662 | 14 | 0 | 0.75 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | BRI | 5 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 0.80 |
2017 Calder Cup Playoffs | GR | 19 | 7 | 6 | 13 | 3 | 4 | 3 | 0 | 55 | 1 | 0 | 0.68 |
2016 Calder Cup Playoffs | ALB | 11 | 3 | 4 | 7 | -4 | 4 | 0 | 0 | 15 | 1 | 0 | 0.64 |
total | 35 | 12 | 12 | 24 | -1 | 10 | 3 | 0 | 87 | 3 | 0 | 0.69 |