Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | SD | 10 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0.30 |
2019-20 Regular Season | BAK | 56 | 1 | 6 | 7 | -6 | 58 | 0 | 0 | 61 | 0 | 0 | 0.13 |
2018-19 Regular Season | BAK | 67 | 0 | 20 | 20 | 19 | 66 | 0 | 0 | 91 | 0 | 0 | 0.30 |
2017-18 Regular Season | BAK | 52 | 2 | 12 | 14 | 14 | 65 | 0 | 0 | 60 | 0 | 0 | 0.27 |
2016-17 Regular Season | CHA | 49 | 3 | 9 | 12 | 4 | 53 | 0 | 0 | 52 | 0 | 0 | 0.24 |
2016-17 Regular Season | STJ | 22 | 3 | 3 | 6 | 8 | 21 | 0 | 0 | 25 | 1 | 0 | 0.27 |
2015-16 Regular Season | CHA | 67 | 3 | 11 | 14 | -4 | 75 | 0 | 0 | 73 | 0 | 0 | 0.21 |
2014-15 Regular Season | CHA | 58 | 2 | 9 | 11 | -16 | 106 | 0 | 0 | 68 | 1 | 0 | 0.19 |
2013-14 Regular Season | CHA | 63 | 2 | 10 | 12 | -7 | 86 | 0 | 0 | 64 | 0 | 0 | 0.19 |
total | 444 | 17 | 82 | 99 | 14 | 532 | 0 | 0 | 502 | 3 | 0 | 0.22 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | BAK | 10 | 1 | 5 | 6 | 1 | 17 | 0 | 0 | 10 | 0 | 0 | 0.60 |
2017 Calder Cup Playoffs | STJ | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
total | 13 | 1 | 5 | 6 | 0 | 17 | 0 | 0 | 13 | 0 | 0 | 0.46 |