Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SD | 16 | 6 | 7 | 13 | 2 | 22 | 1 | 0 | 28 | 0 | 0 | 0.81 |
2022-23 Regular Season | SD | 48 | 8 | 11 | 19 | -16 | 44 | 0 | 0 | 57 | 2 | 0 | 0.40 |
2021-22 Regular Season | SD | 55 | 14 | 23 | 37 | -6 | 62 | 6 | 0 | 130 | 3 | 0 | 0.67 |
2020-21 Regular Season | SD | 27 | 3 | 14 | 17 | -11 | 29 | 0 | 0 | 36 | 0 | 0 | 0.63 |
Total | 146 | 31 | 55 | 86 | -31 | 157 | 7 | 0 | 251 | 5 | 0 | 0.59 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | SD | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.50 |
Total | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.50 |