Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | ROC | 42 | 4 | 5 | 9 | -6 | 10 | 0 | 1 | 70 | 2 | 0 | 0.21 |
2022-23 Regular Season | SD | 8 | 4 | 3 | 7 | 3 | 8 | 1 | 0 | 26 | 1 | 0 | 0.88 |
2021-22 Regular Season | CLT | 54 | 8 | 23 | 31 | 11 | 26 | 1 | 0 | 127 | 2 | 0 | 0.57 |
2020-21 Regular Season | SYR | 15 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 25 | 0 | 0 | 0.47 |
2019-20 Regular Season | CHA | 52 | 6 | 25 | 31 | 1 | 22 | 2 | 1 | 96 | 2 | 0 | 0.60 |
2019-20 Regular Season | SPR | 5 | 2 | 2 | 4 | -1 | 2 | 0 | 0 | 14 | 1 | 0 | 0.80 |
Total | 176 | 27 | 62 | 89 | 12 | 72 | 4 | 2 | 358 | 8 | 0 | 0.51 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | CLT | 7 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 17 | 0 | 0 | 0.14 |
Total | 7 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 17 | 0 | 0 | 0.14 |