Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | RFD | 52 | 14 | 18 | 32 | -8 | 10 | 5 | 0 | 134 | 2 | 0 | 0.62 |
2022-23 Regular Season | SD | 9 | 2 | 4 | 6 | -1 | 2 | 1 | 0 | 27 | 0 | 0 | 0.67 |
2021-22 Regular Season | COL | 60 | 33 | 40 | 73 | 15 | 16 | 11 | 1 | 185 | 4 | 0 | 1.22 |
2020-21 Regular Season | HSK | 30 | 11 | 11 | 22 | 10 | 12 | 6 | 0 | 83 | 2 | 0 | 0.73 |
2019-20 Regular Season | RFD | 45 | 14 | 19 | 33 | 11 | 20 | 3 | 0 | 170 | 2 | 0 | 0.73 |
2018-19 Regular Season | RFD | 46 | 17 | 18 | 35 | 7 | 12 | 3 | 0 | 150 | 6 | 0 | 0.76 |
Total | 242 | 91 | 110 | 201 | 34 | 72 | 29 | 1 | 749 | 16 | 0 | 0.83 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | COL | 6 | 2 | 4 | 6 | -1 | 2 | 0 | 0 | 22 | 0 | 0 | 1.00 |
2021 Playoffs | HSK | 3 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 1.67 |
Total | 9 | 5 | 6 | 11 | 1 | 4 | 0 | 0 | 31 | 0 | 0 | 1.22 |