Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | IA | 39 | 2 | 10 | 12 | 12 | 35 | 0 | 0 | 43 | 0 | 0 | 0.31 |
2022-23 Regular Season | SD | 7 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 8 | 0 | 0 | 0.29 |
2021-22 Regular Season | SYR | 25 | 2 | 10 | 12 | 9 | 32 | 1 | 0 | 33 | 0 | 0 | 0.48 |
2018-19 Regular Season | SD | 39 | 0 | 3 | 3 | -8 | 20 | 0 | 0 | 54 | 0 | 0 | 0.08 |
2013-14 Regular Season | SYR | 12 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 26 | 0 | 0 | 0.33 |
2012-13 Regular Season | SYR | 8 | 2 | 1 | 3 | -3 | 8 | 2 | 0 | 17 | 0 | 0 | 0.38 |
Total | 130 | 8 | 28 | 36 | 5 | 103 | 3 | 0 | 181 | 0 | 0 | 0.28 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Calder Cup Playoffs | SYR | 18 | 2 | 5 | 7 | 11 | 25 | 0 | 0 | 19 | 0 | 0 | 0.39 |
Total | 18 | 2 | 5 | 7 | 11 | 25 | 0 | 0 | 19 | 0 | 0 | 0.39 |