Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | SD | 12 | 3 | 4 | 7 | -1 | 8 | 2 | 0 | 21 | 1 | 0 | 0.58 |
2024-25 Regular Season | ABB | 26 | 2 | 5 | 7 | -1 | 16 | 0 | 0 | 36 | 0 | 0 | 0.27 |
2023-24 Regular Season | BRI | 27 | 4 | 4 | 8 | 1 | 20 | 2 | 0 | 49 | 2 | 0 | 0.30 |
2022-23 Regular Season | CV | 71 | 17 | 9 | 26 | 13 | 69 | 1 | 1 | 114 | 2 | 0 | 0.37 |
2021-22 Regular Season | CLT | 71 | 5 | 13 | 18 | 1 | 14 | 0 | 1 | 106 | 3 | 0 | 0.25 |
2020-21 Regular Season | LHV | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2019-20 Regular Season | LV | 31 | 7 | 5 | 12 | 1 | 12 | 1 | 0 | 55 | 0 | 0 | 0.39 |
2018-19 Regular Season | LV | 69 | 10 | 14 | 24 | -2 | 50 | 1 | 0 | 90 | 0 | 0 | 0.35 |
2017-18 Regular Season | LV | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0.40 |
Total | 314 | 49 | 55 | 104 | 12 | 189 | 7 | 2 | 481 | 8 | 0 | 0.33 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | CV | 26 | 5 | 3 | 8 | 0 | 14 | 0 | 0 | 44 | 0 | 0 | 0.31 |
2022 Calder Cup Playoffs | CLT | 7 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 4 | 0 | 0 | 0.00 |
2018 Calder Cup Playoffs | LV | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 35 | 5 | 3 | 8 | -3 | 19 | 0 | 0 | 48 | 0 | 0 | 0.23 |