
Front Office
San Diego Gulls Hockey Club
7676 Hazard Center Drive, Suite 1075
San Diego, CA 92108
Tickets: 844-GO-GULLS
7676 Hazard Center Drive, Suite 1075
San Diego, CA 92108
Tickets: 844-GO-GULLS
EXECUTIVE STAFF | |
Owners | Henry and Susan Samueli |
Chief Executive Officer | Michael Schulman |
General Manager | Rob Dimaio |
Assistant General Manager | Bob Ferguson |
President, Business Operations | Matt Savant |
Administrative Assistant | Brooke Haro |
COACHING STAFF | |
Head Coach | Matt McIlvane |
Assistant Coach | Jason Clarke |
Assistant Coach | Kris Sparre |
Goaltending Coach | Jeff Glass |
Video Coordinator | Lucas Hurtt |
HOCKEY CLUB OPERATIONS | |
General Manager | Rob Dimaio |
Assistant General Manager | Bob Ferguson |
Director, Hockey Operations | Jillian Reddin |
Team Services Manager | Dominic Hennig |
Head Equipment Manager | Joey Guilmet |
Assistant Equipment Manager | Jack Radley |
Director, Performance Team & Head Athletic Trainer | Ryan Ledwon |
Physical Therapist | Drew Smith |
Assistant Athletic Trainer | Jason McGee |
Head Strength and Conditioning Coach | Colin Reddin |
Assistant Strength and Conditioning Coach | Jordan Davis |
Director of Data and Recovery | Adam Rusiewicz |
Head Coach Mentor | Mike Stothers |
COMMUNICATIONS & BROADCASTING | |
Director, Communications & Broadcasting | AJ Manderichio |
Broadcaster and Digital Content Producer | Aaron Cooney |
Media and Communications Specialist | Nick Aguilera |
Color Analyst | BJ MacPherson |
COMMUNITY RELATIONS | |
Director, Community Relations | Haley Meyer |
Community Relations Manager | Cesar Perez |
FINANCE | |
Controller | Kyle Gray |
CORPORATE PARTNERSHIPS | |
Senior Director, Corporate Partnerships | Greg Zweig |
Sales Manager, Corporate Partnerships | Derek Dawson |
Manager, Corporate Partnerships Activation | Kyle O’Rourke |
MARKETING | |
Senior Director, Marketing | Ryan Johnson |
Manager, Game Operations | Dave DesRochers |
Manager, Merchandise | Rebekah Schieck |
Manager, Marketing | Nelson Alexandre |
Manager, Digital Marketing | Abby Asma |
Digital Marketing Coordinator | Brett Pickler |
Graphic Designer | Monte Collins |
Event Coordinator | Mae Rossiter |
TICKETING | |
Senior Director, Ticket Sales and Operations | Nate Beasley |
Senior Manager, Sales and Service | Jesse Correia |
Business Intelligence Manager | Stephen Geary |
Business Intelligence Coordinator | Lauren Laundroche |
Manager, Sales and Service | Nick Sciabarra |
Account Executive, Season Ticket Sales | Chase Davis |
Manager, Group Sales | Bill Foltz Jr. |
Account Executive, Group Sales | Michael Nutting |
Account Executive, Group Sales | Steven Somera |
Account Executive, Group Sales | Olivia Bryant |
Account Executive, Group Sales | Lauren Reinsberg |
Account Service Executive | Jake Giaquinto |
Account Service Executive | Ryan Son |
Account Service Executive | Jared Rebensdorf |
Inside Sales Representative | Cole Bertsche |
Inside Sales Representative | Caleb Posner |
If you are using a screen reader and are having problems using this website, please call (619)359-4730.