Front Office
San Diego Gulls Hockey Club
7676 Hazard Center Drive, Suite 1075
San Diego, CA 92108
7676 Hazard Center Drive, Suite 1075
San Diego, CA 92108
Office Line: 619-359-4700
Ticket Office: 619-359-4730
Ticket Office: 619-359-4730
EXECUTIVE STAFF | |
Owners | Henry and Susan Samueli |
Chief Executive Officer | Michael Schulman |
President, Hockey Operations | Bob Murray |
General Manager | Bob Ferguson |
President, Business Operations | Matt Savant |
COACHING STAFF | |
Head Coach | Kevin Dineen |
Assistant Coach | Sylvain Lefebvre |
Assistant Coach | David Urquhart |
Video Coordinator | Austin Violette |
HOCKEY CLUB OPERATIONS | |
President, Hockey Operations | Bob Murray |
General Manager | Bob Ferguson |
Coordinator, Minor League Hockey Operations | Jillian Reddin |
Team Services Manager | Jeff Goduti |
Head Equipment Manager | Joey Guilmet |
Assistant Equipment Manager | Ryan Tall |
Head Athletic Trainer | Mike Ermatinger |
Assistant Athletic Trainer | Ryan Ledwon |
Head Strength and Conditioning Coach | Justus Schafer |
Strength and Conditioning | Colin Reddin |
COMMUNICATIONS & BROADCASTING | |
Director, Communications & Broadcasting | Aaron Cooney |
Media & Communications Specialist | Joe Spurrier |
Play-by-Play Announcer | Andy Zilch |
Color Analyst | BJ MacPherson |
COMMUNITY RELATIONS | |
Director, Community Relations | Melissa Werman |
Community Relations Coordinator | Susanna Wiggins |
Community Relations Assistant | Gabriella Naidas |
FINANCE | |
Controller | Kyle Gray |
Accounting Clerk | Ally Pytel |
CORPORATE PARTNERSHIPS | |
Director, Corporate Partnerships | Greg Zweig |
Manager, Corporate Partnerships | Derek Dawson |
Activation Associate, Corporate Partnerships | Briaana Abasta |
MARKETING | |
Director, Marketing | Ryan Johnson |
Manager, Game Operations | Dave DesRochers |
Manager, Merchandise | Rebekah Schieck |
Manager, Marketing | Tyler Hadfield |
Manager, Digital Marketing | AJ Manderichio |
Graphic Designer | Dominique Chirinciuc |
Digital Marketing Coordinator | Jordan Rice |
Entertainment Coordinator | Emily Harlan |
Events Coordinator | Victor Maldonado |
TICKETING | |
Director, Ticket Sales | Nate Beasley |
Manager, Group Sales | Casey Callahan |
Manager, Inside Sales | Jesse Correia |
Business Intelligence & Ticket Operations Analyst | Tanner Franklin |
Account Service Executive, Season Ticket Sales | Rick Hague |
Account Service Executive, Season Ticket Sales | Nick Sciabarra |
Account Executive, Season Ticket Sales | Charles Aguayo |
Account Executive, Group Sales | Aaron Jensen |
Account Executive, Group Sales | Bill Foltz Jr. |
Inside Sales Representative | Brandon Manktelow |
Inside Sales Representative | Joshua Woodard |
Inside Sales Representative | Megan Rozas |
Sales Representative | Kelsey Mitchell |
If you are using a screen reader and are having problems using this website, please call (619)359-4730.