Front Office
San Diego Gulls Hockey Club
7676 Hazard Center Drive, Suite 1075
San Diego, CA 92108
Tickets: 844-GO-GULLS
7676 Hazard Center Drive, Suite 1075
San Diego, CA 92108
Tickets: 844-GO-GULLS
| EXECUTIVE STAFF | |
| Owners | Henry and Susan Samueli |
| Chief Executive Officer | Aaron Teats |
| General Manager | Rick Paterson |
| President, Business Operations | Matt Savant |
| Vice President, Marketing & Brand Management | Ryan Johnson |
| Administrative Assistant |
Bayleigh Hubbard |
| COACHING STAFF | |
| Head Coach | Matt McIlvane |
| Assistant Coach | Dave Manson |
| Assistant Coach | Michael Babcock |
| Goaltending Coach | Jeff Glass |
| Video Coordinator | Lucas Hurtt |
| Player Development Analyst | Bret Hedican |
| HOCKEY CLUB OPERATIONS | |
| General Manager | Rick Paterson |
| ECHL Scout | Bob Ferguson |
| Director, Hockey Operations | Jillian Reddin |
| Team Services Manager | Steve Trachtenberg |
| Head Equipment Manager | Joey Guilmet |
| Assistant Equipment Manager | Chase Granger |
| Head Athletic Trainer | Haley Cruz |
| Physical Therapist | Brendan Werstine |
| Assistant Athletic Trainer | Cameron Nelson |
| Head Strength and Conditioning Coach | Colin Reddin |
| Head Strength and Conditioning Coach | Jordan Davis |
| Assistant Strength and Conditioning Coach | Sean Smith |
| Data Scientist and Recovery | Adam Rusiewicz |
| COMMUNICATIONS & BROADCASTING | |
| Director, Communications & Broadcasting | Austin Rush |
| Broadcaster and Digital Content Producer | Aaron Cooney |
| Media and Communications Manager | Nick Aguilera |
| Color Analyst | BJ MacPherson |
| Communications Assistant | Ashley Rubin |
| COMMUNITY RELATIONS | |
| Director, Community Relations | Haley Meyer |
| Community Relations Manager | Cesar Perez |
| Community Relations Assistant |
Myranda Bourque |
| FINANCE | |
| Controller | Brian Bressinger |
| CORPORATE PARTNERSHIPS | |
| Senior Director, Corporate Partnerships | Greg Zweig |
| Senior Sales Manager, Corporate Partnerships | Derek Dawson |
| Sales Manager, Corporate Partnerships | |
| Manager, Corporate Partnerships Activation | Kyle O'Rourke |
| MARKETING | |
| Senior Manager, Game Operations | Dave DesRochers |
| Senior Manager, Marketing | Nelson Alexandre |
| Senior Graphic Designer | Alex Ponce |
| Manager, Merchandise | Chelsea Kukura |
| Manager, Digital Marketing | Brett Pickler |
| Digital Marketing Coordinator | Olivia Bryant |
| Event Coordinator | Jose Alvarez |
| Entertainment Coordinator | Sierra Huerta |
| TICKETING | |
| Senior Director, Ticket Sales and Operations | Nate Beasley |
| Senior Manager, Sales and Service | Jesse Correia |
| Business Intelligence Manager | Stephen Geary |
| Business Intelligence Coordinator | James Bert |
| Manager, Sales and Service | Nick Sciabarra |
| Account Executive, Season Ticket Sales | Lincoln Cooley |
| Account Executive, Season Ticket Sales | Alex George |
| Manager, Group Sales | Bill Foltz Jr. |
| Senior Account Executive, Group Sales | Steven Somera |
| Account Executive, Group Sales | Lauren Reinsberg |
| Account Executive, Group Sales | Cole Bertsche |
| Account Executive, Group Sales | Olivia Maslowski |
| Account Service Executive | Jacob Ramirez |
| Account Service Executive | Christie Turner |
| Account Service Executive | Jack Rogaski |
| Inside Sales Representative | |
| Inside Sales Representative | |
| Inside Sales Representative | |
If you are using a screen reader and are having problems using this website, please call (619)359-4730.