Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | HER | 62 | 5 | 20 | 25 | 9 | 25 | 1 | 0 | 107 | 0 | 0 | 0.40 |
| 2025-26 Regular Season | SPR | 9 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0.67 |
| 2024-25 Regular Season | SPR | 63 | 4 | 16 | 20 | 8 | 24 | 0 | 0 | 109 | 0 | 0 | 0.32 |
| 2023-24 Regular Season | COL | 64 | 4 | 18 | 22 | 2 | 24 | 0 | 0 | 97 | 1 | 0 | 0.34 |
| 2022-23 Regular Season | LAV | 62 | 6 | 17 | 23 | 13 | 24 | 0 | 0 | 129 | 1 | 0 | 0.37 |
| 2021-22 Regular Season | LAV | 32 | 4 | 7 | 11 | 1 | 12 | 1 | 0 | 57 | 0 | 0 | 0.34 |
| 2020-21 Regular Season | LAV | 36 | 3 | 9 | 12 | 2 | 6 | 1 | 0 | 71 | 0 | 0 | 0.33 |
| 2019-20 Regular Season | STK | 44 | 3 | 18 | 21 | 4 | 29 | 0 | 1 | 85 | 0 | 0 | 0.48 |
| 2018-19 Regular Season | STK | 6 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 5 | 0 | 0 | 0.17 |
| Total | 378 | 31 | 110 | 141 | 37 | 148 | 3 | 1 | 672 | 2 | 0 | 0.37 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | HER | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0.17 |
| 2025 Calder Cup Playoffs | SPR | 3 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 4 | 0 | 0 | 0.33 |
| 2024 Calder Cup Playoffs | COL | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 |
| 2023 Calder Cup Playoffs | LAV | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 2022 Calder Cup Playoffs | LAV | 15 | 1 | 3 | 4 | 7 | 6 | 0 | 0 | 16 | 0 | 0 | 0.27 |
| Total | 29 | 2 | 4 | 6 | 3 | 10 | 0 | 0 | 39 | 0 | 0 | 0.21 |