Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | BAK | 64 | 27 | 14 | 41 | 13 | 32 | 2 | 4 | 109 | 3 | 0 | 0.64 |
| 2024-25 Regular Season | BAK | 51 | 19 | 26 | 45 | 22 | 24 | 7 | 0 | 122 | 1 | 0 | 0.88 |
| 2023-24 Regular Season | BAK | 13 | 4 | 4 | 8 | 5 | 8 | 0 | 0 | 27 | 2 | 0 | 0.62 |
| 2022-23 Regular Season | BAK | 52 | 10 | 18 | 28 | -1 | 14 | 2 | 1 | 116 | 3 | 0 | 0.54 |
| 2021-22 Regular Season | BAK | 64 | 21 | 14 | 35 | 20 | 28 | 1 | 2 | 121 | 1 | 0 | 0.55 |
| 2020-21 Regular Season | BAK | 38 | 7 | 8 | 15 | 3 | 2 | 1 | 1 | 61 | 1 | 0 | 0.39 |
| Total | 282 | 88 | 84 | 172 | 62 | 108 | 13 | 8 | 556 | 11 | 0 | 0.61 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | BAK | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.33 |
| 2023 Calder Cup Playoffs | BAK | 2 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 9 | 0 | 0 | 0.50 |
| 2022 Calder Cup Playoffs | BAK | 5 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 16 | 1 | 0 | 0.40 |
| 2021 Pacific Division Playoffs | BAK | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 11 | 0 | 0 | 0.17 |
| Total | 16 | 3 | 2 | 5 | -9 | 2 | 2 | 0 | 39 | 1 | 0 | 0.31 |