Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | COL | 65 | 18 | 39 | 57 | 24 | 8 | 4 | 0 | 126 | 2 | 0 | 0.88 |
2023-24 Regular Season | HER | 9 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0.67 |
2022-23 Regular Season | CGY | 66 | 36 | 40 | 76 | 16 | 12 | 10 | 0 | 193 | 15 | 0 | 1.15 |
2021-22 Regular Season | STK | 65 | 31 | 37 | 68 | 14 | 16 | 8 | 2 | 183 | 6 | 0 | 1.05 |
2020-21 Regular Season | STK | 30 | 8 | 13 | 21 | -10 | 6 | 2 | 0 | 56 | 1 | 0 | 0.70 |
2019-20 Regular Season | STK | 38 | 15 | 18 | 33 | -4 | 6 | 3 | 0 | 62 | 0 | 0 | 0.87 |
2018-19 Regular Season | STK | 65 | 13 | 25 | 38 | -4 | 2 | 1 | 0 | 97 | 3 | 0 | 0.58 |
2016-17 Regular Season | STK | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.00 |
Total | 339 | 124 | 176 | 300 | 38 | 52 | 28 | 2 | 735 | 27 | 0 | 0.88 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Calder Cup Playoffs | COL | 9 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 17 | 1 | 0 | 0.89 |
2024 Calder Cup Playoffs | HER | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 |
2023 Calder Cup Playoffs | CGY | 9 | 1 | 6 | 7 | 1 | 15 | 1 | 0 | 24 | 1 | 0 | 0.78 |
2022 Calder Cup Playoffs | STK | 13 | 3 | 5 | 8 | 0 | 4 | 1 | 0 | 40 | 0 | 0 | 0.62 |
2017 Calder Cup Playoffs | STK | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 39 | 5 | 18 | 23 | -1 | 21 | 2 | 0 | 85 | 2 | 0 | 0.59 |