Regular Season
| Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | SJ | 22 | 0.901 | 12 | 8 | 1 | 0 | 1294 | 646 | 582 | 64 | 0 |
| 2025-26 Regular Season | RFD | 6 | 0.901 | 3 | 3 | 0 | 0 | 355 | 202 | 182 | 20 | 0 |
| 2022-23 Regular Season | HSK | 23 | 0.909 | 8 | 11 | 3 | 3 | 1322 | 656 | 596 | 60 | 2 |
| 2017-18 Regular Season | BAK | 29 | 0.912 | 15 | 10 | 4 | 1 | 1768 | 899 | 820 | 79 | 0 |
| 2016-17 Regular Season | BAK | 21 | 0.908 | 9 | 8 | 3 | 0 | 1189 | 579 | 526 | 53 | 2 |
| 2015-16 Regular Season | BAK | 31 | 0.920 | 18 | 9 | 3 | 2 | 1807 | 1006 | 926 | 80 | 3 |
| 2014-15 Regular Season | OKC | 53 | 0.918 | 25 | 22 | 4 | 1 | 3049 | 1587 | 1457 | 130 | 4 |
| 2013-14 Regular Season | OKC | 8 | 0.888 | 2 | 5 | 0 | 0 | 416 | 224 | 199 | 25 | 0 |
| 2013-14 Regular Season | ABB | 2 | 0.824 | 0 | 1 | 0 | 0 | 94 | 51 | 42 | 9 | 0 |
| Total | 195 | 0.911 | 92 | 77 | 18 | 7 | 11294 | 5850 | 5330 | 520 | 11 |
Playoffs
| Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | SJ | 2 | 0.884 | 0 | 2 | 0 | 0 | 119 | 69 | 61 | 8 | 0 |
| 2015 Calder Cup Playoffs | OKC | 2 | 0.909 | 1 | 0 | 0 | 0 | 87 | 55 | 50 | 5 | 0 |
| Total | 4 | 0.895 | 1 | 2 | 0 | 0 | 206 | 124 | 111 | 13 | 0 |