Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | SD | 11 | 1 | 2 | 3 | 0 | 16 | 0 | 0 | 17 | 0 | 0 | 0.27 |
| 2025-26 Regular Season | SD | 62 | 15 | 14 | 29 | 2 | 47 | 0 | 2 | 104 | 3 | 0 | 0.47 |
| 2024-25 Regular Season | SD | 56 | 8 | 11 | 19 | 5 | 79 | 0 | 1 | 68 | 0 | 0 | 0.34 |
| 2023-24 Regular Season | SD | 72 | 10 | 15 | 25 | 1 | 68 | 0 | 0 | 83 | 0 | 0 | 0.35 |
| Total | 201 | 34 | 42 | 76 | 8 | 210 | 0 | 3 | 272 | 3 | 0 | 0.38 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | SD | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Total | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 0 | 0 | 0.00 |