Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | SJ | 17 | 1 | 1 | 2 | -5 | 14 | 0 | 0 | 25 | 0 | 0 | 0.12 |
| 2025-26 Regular Season | ABB | 26 | 1 | 7 | 8 | -11 | 78 | 0 | 0 | 37 | 0 | 0 | 0.31 |
| 2024-25 Regular Season | ABB | 67 | 2 | 16 | 18 | 14 | 90 | 0 | 0 | 111 | 1 | 0 | 0.27 |
| 2023-24 Regular Season | ABB | 62 | 7 | 24 | 31 | 0 | 93 | 0 | 0 | 107 | 2 | 0 | 0.50 |
| 2022-23 Regular Season | ABB | 68 | 7 | 14 | 21 | 7 | 96 | 1 | 0 | 105 | 2 | 0 | 0.31 |
| 2021-22 Regular Season | ABB | 42 | 2 | 6 | 8 | 4 | 35 | 0 | 0 | 40 | 1 | 0 | 0.19 |
| 2020-21 Regular Season | UTI | 28 | 3 | 2 | 5 | 7 | 18 | 0 | 0 | 38 | 3 | 0 | 0.18 |
| Total | 310 | 23 | 70 | 93 | 16 | 424 | 1 | 0 | 463 | 9 | 0 | 0.30 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Calder Cup Playoffs | SJ | 2 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 1 | 0 | 0 | 0.50 |
| 2025 Calder Cup Playoffs | ABB | 22 | 1 | 5 | 6 | 8 | 12 | 0 | 0 | 31 | 0 | 0 | 0.27 |
| 2023 Calder Cup Playoffs | ABB | 6 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 9 | 0 | 0 | 0.00 |
| 2022 Calder Cup Playoffs | ABB | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Total | 32 | 1 | 6 | 7 | 0 | 22 | 0 | 0 | 44 | 0 | 0 | 0.22 |