Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | SD | 35 | 12 | 10 | 22 | -2 | 18 | 6 | 0 | 81 | 2 | 0 | 0.63 |
2024-25 Regular Season | SJ | 33 | 7 | 7 | 14 | -6 | 26 | 2 | 1 | 71 | 0 | 0 | 0.42 |
2023-24 Regular Season | SJ | 16 | 6 | 5 | 11 | -2 | 16 | 3 | 0 | 37 | 0 | 0 | 0.69 |
2022-23 Regular Season | BAK | 58 | 19 | 13 | 32 | -6 | 42 | 7 | 2 | 152 | 2 | 0 | 0.55 |
2021-22 Regular Season | ABB | 30 | 15 | 12 | 27 | 5 | 20 | 4 | 2 | 73 | 1 | 0 | 0.90 |
2019-20 Regular Season | UTI | 53 | 28 | 19 | 47 | 10 | 39 | 11 | 0 | 139 | 5 | 0 | 0.89 |
2018-19 Regular Season | LV | 17 | 6 | 2 | 8 | -4 | 12 | 1 | 0 | 42 | 0 | 0 | 0.47 |
2018-19 Regular Season | ROC | 37 | 9 | 11 | 20 | 0 | 18 | 1 | 0 | 104 | 2 | 0 | 0.54 |
2017-18 Regular Season | RCH | 37 | 10 | 5 | 15 | 3 | 28 | 1 | 0 | 87 | 0 | 0 | 0.41 |
2016-17 Regular Season | RCH | 52 | 23 | 13 | 36 | 4 | 35 | 5 | 0 | 126 | 3 | 0 | 0.69 |
2015-16 Regular Season | RCH | 70 | 20 | 25 | 45 | -7 | 16 | 4 | 0 | 186 | 3 | 0 | 0.64 |
Total | 438 | 155 | 122 | 277 | -5 | 270 | 45 | 5 | 1098 | 18 | 0 | 0.63 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | BAK | 2 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 4 | 0 | 0 | 0.50 |
2018 Calder Cup Playoffs | RCH | 3 | 2 | 0 | 2 | -3 | 0 | 0 | 1 | 7 | 0 | 0 | 0.67 |
Total | 5 | 2 | 1 | 3 | -4 | 4 | 0 | 1 | 11 | 0 | 0 | 0.60 |