Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | SD | 57 | 4 | 18 | 22 | 3 | 39 | 0 | 0 | 95 | 0 | 0 | 0.39 |
| 2024-25 Regular Season | CV | 69 | 7 | 31 | 38 | 3 | 55 | 0 | 0 | 110 | 2 | 0 | 0.55 |
| 2023-24 Regular Season | HFD | 70 | 5 | 31 | 36 | -17 | 137 | 1 | 0 | 114 | 0 | 0 | 0.51 |
| 2022-23 Regular Season | SD | 72 | 6 | 33 | 39 | -27 | 120 | 4 | 0 | 135 | 0 | 0 | 0.54 |
| 2021-22 Regular Season | SD | 66 | 13 | 26 | 39 | -6 | 131 | 2 | 1 | 122 | 0 | 0 | 0.59 |
| 2020-21 Regular Season | SD | 29 | 3 | 11 | 14 | 6 | 28 | 1 | 0 | 43 | 0 | 0 | 0.48 |
| 2016-17 Regular Season | TOR | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Total | 364 | 38 | 150 | 188 | -39 | 510 | 8 | 1 | 622 | 2 | 0 | 0.52 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | CV | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 12 | 0 | 0 | 0.17 |
| 2024 Calder Cup Playoffs | HFD | 10 | 0 | 2 | 2 | -5 | 10 | 0 | 0 | 13 | 0 | 0 | 0.20 |
| 2022 Calder Cup Playoffs | SD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.00 |
| 2021 Pacific Division Playoffs | SD | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.33 |
| Total | 21 | 0 | 6 | 6 | -6 | 18 | 0 | 0 | 29 | 0 | 0 | 0.29 |