Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SD | 64 | 6 | 32 | 38 | -23 | 110 | 4 | 0 | 123 | 0 | 0 | 0.59 |
2021-22 Regular Season | SD | 66 | 13 | 26 | 39 | -6 | 131 | 2 | 1 | 122 | 0 | 0 | 0.59 |
2020-21 Regular Season | SD | 29 | 3 | 11 | 14 | 6 | 28 | 1 | 0 | 43 | 0 | 0 | 0.48 |
2016-17 Regular Season | TOR | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Total | 160 | 22 | 69 | 91 | -24 | 269 | 7 | 1 | 291 | 0 | 0 | 0.57 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | SD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.00 |
2021 Playoffs | SD | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.33 |
Total | 5 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0.60 |