Stats Styles
The Stats content item allows you to display Standings, Roster, and Player information in the text area on any page through the use of HockeyTech’s API.
Standings
- Click on the Add Content button and choose Stats.
- The content item will automatically add itself to the Content (Text) section of the page.
- Click on the Edit button to update how the Standings are filtered.
The available filtering options include Divison, Conference, and League. - Click on "No Title Set" in the blue bar if you'd like to label the Standings, e.g., Division, Conference, League. Once you've created your title click on save title to the left of the Edit/Delete buttons.
Roster
- Click on the Add Content button and choose Stats.
- The content item will automatically add itself to the Content (Text) section of the page.
- Click on the Edit button to select Roster from the Type dropdown.
- Click on "No Title Set" in the blue bar if you'd like to label the Roster. Once you've created your title click on save title to the left of the Edit/Delete buttons.
Player
- Click on the Add Content button and choose Stats.
- The content item will automatically add itself to the Content (Text) section of the page.
- Click on the Edit button to select Player from the Type dropdown.
- Select from the list of available players in the Player ID dropdown
- Click on "No Title Set" in the blue bar if you'd like to label the Roster. Once you've created your title click on save title to the left of the Edit/Delete buttons.
Standings Division
Atlantic Division
Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Checkers | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 60 | 42 | 6-3-0-1 | 323 |
Laval Rocket | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 36 | 39 | 4-6-0-0 | 343 |
Rochester Americans | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 26 | 20 | 5-3-0-0 | 131 |
Lehigh Valley Phantoms | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 21 | 20 | 4-3-0-0 | 151 |
Providence Bruins | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 16 | 19 | 4-4-0-0 | 86 |
Cleveland Monsters | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 18 | 3-3-0-0 | 89 |
Hershey Bears | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 22 | 24 | 3-4-0-1 | 104 |
Springfield Thunderbirds | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 3 | 7 | 1-1-0-1 | 30 |
Toronto Marlies | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 8 | 0-0-0-2 | 18 |
Wilkes-Barre/Scranton Penguins | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 8 | 0-2-0-0 | 18 |
Syracuse Crunch | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 2 | 11 | 0-3-0-0 | 35 |
Pacific Division
Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsford Canucks | 24 | 16 | 8 | 0 | 0 | 32 | 0.667 | 73 | 54 | 6-1-0-3 | 349 |
Texas Stars | 14 | 8 | 6 | 0 | 0 | 16 | 0.571 | 46 | 35 | 4-3-0-3 | 116 |
Colorado Eagles | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 23 | 22 | 5-2-0-2 | 102 |
Milwaukee Admirals | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 | 29 | 34 | 5-4-0-1 | 150 |
Rockford IceHogs | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 23 | 17 | 4-2-0-1 | 123 |
San Jose Barracuda | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 12 | 14 | 3-2-0-1 | 58 |
Coachella Valley Firebirds | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 13 | 15 | 3-3-0-0 | 65 |
Tucson Roadrunners | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 7 | 10 | 1-2-0-0 | 38 |
Calgary Wranglers | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 6 | 0-1-0-1 | 24 |
Chicago Wolves | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 7 | 0-1-0-1 | 34 |
Ontario Reign | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 4 | 0-2-0-0 | 34 |
Grand Rapids Griffins | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 6 | 13 | 0-2-0-1 | 31 |
Standings Conference
Eastern Conference
Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Checkers | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 60 | 42 | 6-3-0-1 | 323 |
Laval Rocket | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 36 | 39 | 4-6-0-0 | 343 |
Rochester Americans | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 26 | 20 | 5-3-0-0 | 131 |
Lehigh Valley Phantoms | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 21 | 20 | 4-3-0-0 | 151 |
Providence Bruins | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 16 | 19 | 4-4-0-0 | 86 |
Cleveland Monsters | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 18 | 3-3-0-0 | 89 |
Hershey Bears | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 22 | 24 | 3-4-0-1 | 104 |
Springfield Thunderbirds | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 3 | 7 | 1-1-0-1 | 30 |
Toronto Marlies | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 8 | 0-0-0-2 | 18 |
Wilkes-Barre/Scranton Penguins | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 8 | 0-2-0-0 | 18 |
Syracuse Crunch | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 2 | 11 | 0-3-0-0 | 35 |
Western Conference
Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsford Canucks | 24 | 16 | 8 | 0 | 0 | 32 | 0.667 | 73 | 54 | 6-1-0-3 | 349 |
Texas Stars | 14 | 8 | 6 | 0 | 0 | 16 | 0.571 | 46 | 35 | 4-3-0-3 | 116 |
Colorado Eagles | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 23 | 22 | 5-2-0-2 | 102 |
Milwaukee Admirals | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 | 29 | 34 | 5-4-0-1 | 150 |
Rockford IceHogs | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 23 | 17 | 4-2-0-1 | 123 |
San Jose Barracuda | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 12 | 14 | 3-2-0-1 | 58 |
Coachella Valley Firebirds | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 13 | 15 | 3-3-0-0 | 65 |
Tucson Roadrunners | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 7 | 10 | 1-2-0-0 | 38 |
Calgary Wranglers | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 6 | 0-1-0-1 | 24 |
Chicago Wolves | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 7 | 0-1-0-1 | 34 |
Ontario Reign | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 4 | 0-2-0-0 | 34 |
Grand Rapids Griffins | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 6 | 13 | 0-2-0-1 | 31 |
Standings League
Eastern Conference
Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Checkers | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 60 | 42 | 6-3-0-1 | 323 |
Laval Rocket | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 36 | 39 | 4-6-0-0 | 343 |
Rochester Americans | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 26 | 20 | 5-3-0-0 | 131 |
Lehigh Valley Phantoms | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 21 | 20 | 4-3-0-0 | 151 |
Providence Bruins | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 16 | 19 | 4-4-0-0 | 86 |
Cleveland Monsters | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 14 | 18 | 3-3-0-0 | 89 |
Hershey Bears | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 22 | 24 | 3-4-0-1 | 104 |
Springfield Thunderbirds | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 3 | 7 | 1-1-0-1 | 30 |
Toronto Marlies | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 6 | 8 | 0-0-0-2 | 18 |
Wilkes-Barre/Scranton Penguins | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 8 | 0-2-0-0 | 18 |
Syracuse Crunch | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 2 | 11 | 0-3-0-0 | 35 |
Western Conference
Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsford Canucks | 24 | 16 | 8 | 0 | 0 | 32 | 0.667 | 73 | 54 | 6-1-0-3 | 349 |
Texas Stars | 14 | 8 | 6 | 0 | 0 | 16 | 0.571 | 46 | 35 | 4-3-0-3 | 116 |
Colorado Eagles | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 23 | 22 | 5-2-0-2 | 102 |
Milwaukee Admirals | 10 | 5 | 5 | 0 | 0 | 10 | 0.500 | 29 | 34 | 5-4-0-1 | 150 |
Rockford IceHogs | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 23 | 17 | 4-2-0-1 | 123 |
San Jose Barracuda | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 12 | 14 | 3-2-0-1 | 58 |
Coachella Valley Firebirds | 6 | 3 | 3 | 0 | 0 | 6 | 0.500 | 13 | 15 | 3-3-0-0 | 65 |
Tucson Roadrunners | 3 | 1 | 2 | 0 | 0 | 2 | 0.333 | 7 | 10 | 1-2-0-0 | 38 |
Calgary Wranglers | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 6 | 0-1-0-1 | 24 |
Chicago Wolves | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 7 | 0-1-0-1 | 34 |
Ontario Reign | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 4 | 0-2-0-0 | 34 |
Grand Rapids Griffins | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 6 | 13 | 0-2-0-1 | 31 |
Player Stats
Jani Hakanapaa - Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
2019-20 Regular Season | SD | 47 | 1 | 12 | 13 | 12 | 24 | 0 | 0 | 61 | 1 | 0 | 0.28 |
2014-15 Regular Season | CHI | 64 | 1 | 7 | 8 | 0 | 47 | 0 | 0 | 59 | 1 | 0 | 0.13 |
2013-14 Regular Season | CHI | 54 | 4 | 4 | 8 | 20 | 33 | 0 | 0 | 59 | 1 | 0 | 0.15 |
2012-13 Regular Season | PEO | 14 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 18 | 1 | 0 | 0.29 |
Total | 181 | 7 | 26 | 33 | 32 | 110 | 0 | 0 | 200 | 4 | 0 | 0.18 |
Jani Hakanapaa - Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Calder Cup Playoffs | CHI | 4 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0.25 |
2014 Calder Cup Playoffs | CHI | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.33 |
Total | 7 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0.29 |