Stats Styles
The Stats content item allows you to display Standings, Roster, and Player information in the text area on any page through the use of HockeyTech’s API.
Standings
- Click on the Add Content button and choose Stats.
- The content item will automatically add itself to the Content (Text) section of the page.
- Click on the Edit button to update how the Standings are filtered.
The available filtering options include Divison, Conference, and League. - Click on "No Title Set" in the blue bar if you'd like to label the Standings, e.g., Division, Conference, League. Once you've created your title click on save title to the left of the Edit/Delete buttons.
Roster
- Click on the Add Content button and choose Stats.
- The content item will automatically add itself to the Content (Text) section of the page.
- Click on the Edit button to select Roster from the Type dropdown.
- Click on "No Title Set" in the blue bar if you'd like to label the Roster. Once you've created your title click on save title to the left of the Edit/Delete buttons.
Player
- Click on the Add Content button and choose Stats.
- The content item will automatically add itself to the Content (Text) section of the page.
- Click on the Edit button to select Player from the Type dropdown.
- Select from the list of available players in the Player ID dropdown
- Click on "No Title Set" in the blue bar if you'd like to label the Roster. Once you've created your title click on save title to the left of the Edit/Delete buttons.
Standings Division
Pacific Division
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucson Roadrunners | 11 | 7 | 2 | 2 | 0 | 16 | 0.727 | 39 | 25 | 7-1-2-0 | 182 |
| Abbotsford Canucks | 10 | 7 | 2 | 0 | 1 | 15 | 0.750 | 42 | 29 | 7-2-0-1 | 154 |
| Colorado Eagles | 12 | 6 | 4 | 1 | 1 | 14 | 0.583 | 34 | 30 | 4-4-1-1 | 213 |
| Coachella Valley Firebirds | 12 | 5 | 4 | 2 | 1 | 13 | 0.542 | 39 | 46 | 4-4-1-1 | 210 |
| Calgary Wranglers | 12 | 6 | 6 | 0 | 0 | 12 | 0.500 | 39 | 37 | 4-6-0-0 | 160 |
| Henderson Silver Knights | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 26 | 23 | 6-4-0-0 | 147 |
| San Diego Gulls | 11 | 5 | 4 | 2 | 0 | 12 | 0.545 | 30 | 30 | 4-4-2-0 | 92 |
| Ontario Reign | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 36 | 47 | 4-5-1-0 | 140 |
| San Jose Barracuda | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 34 | 47 | 5-5-0-0 | 128 |
| Bakersfield Condors | 9 | 3 | 5 | 1 | 0 | 7 | 0.389 | 25 | 28 | 3-5-1-0 | 117 |
Standings Conference
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 13 | 10 | 1 | 1 | 1 | 22 | 0.846 | 52 | 29 | 8-1-0-1 | 194 |
| Manitoba Moose | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 49 | 33 | 7-3-0-0 | 149 |
| Tucson Roadrunners | 11 | 7 | 2 | 2 | 0 | 16 | 0.727 | 39 | 25 | 7-1-2-0 | 182 |
| Abbotsford Canucks | 10 | 7 | 2 | 0 | 1 | 15 | 0.750 | 42 | 29 | 7-2-0-1 | 154 |
| Milwaukee Admirals | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 28 | 24 | 6-4-0-0 | 203 |
| Colorado Eagles | 12 | 6 | 4 | 1 | 1 | 14 | 0.583 | 34 | 30 | 4-4-1-1 | 213 |
| Coachella Valley Firebirds | 12 | 5 | 4 | 2 | 1 | 13 | 0.542 | 39 | 46 | 4-4-1-1 | 210 |
| Calgary Wranglers | 12 | 6 | 6 | 0 | 0 | 12 | 0.500 | 39 | 37 | 4-6-0-0 | 160 |
| Henderson Silver Knights | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 26 | 23 | 6-4-0-0 | 147 |
| San Diego Gulls | 11 | 5 | 4 | 2 | 0 | 12 | 0.545 | 30 | 30 | 4-4-2-0 | 92 |
| Chicago Wolves | 12 | 5 | 6 | 0 | 1 | 11 | 0.458 | 31 | 44 | 5-4-0-1 | 145 |
| Ontario Reign | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 36 | 47 | 4-5-1-0 | 140 |
| Iowa Wild | 13 | 4 | 6 | 2 | 1 | 11 | 0.423 | 33 | 40 | 3-5-2-0 | 184 |
| San Jose Barracuda | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 34 | 47 | 5-5-0-0 | 128 |
| Rockford IceHogs | 11 | 4 | 6 | 0 | 1 | 9 | 0.409 | 25 | 34 | 4-5-0-1 | 201 |
| Texas Stars | 12 | 3 | 7 | 1 | 1 | 8 | 0.333 | 36 | 52 | 2-7-1-0 | 139 |
| Bakersfield Condors | 9 | 3 | 5 | 1 | 0 | 7 | 0.389 | 25 | 28 | 3-5-1-0 | 117 |
Standings League
Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval Rocket | 13 | 9 | 3 | 1 | 0 | 19 | 0.731 | 49 | 28 | 7-2-1-0 | 242 |
| Charlotte Checkers | 13 | 8 | 4 | 1 | 0 | 17 | 0.654 | 41 | 36 | 7-2-1-0 | 171 |
| Toronto Marlies | 13 | 7 | 4 | 2 | 0 | 16 | 0.615 | 41 | 37 | 5-3-2-0 | 229 |
| Rochester Americans | 12 | 7 | 4 | 0 | 1 | 15 | 0.625 | 41 | 28 | 6-4-0-0 | 165 |
| Hershey Bears | 12 | 7 | 5 | 0 | 0 | 14 | 0.583 | 36 | 37 | 6-4-0-0 | 193 |
| Utica Comets | 9 | 7 | 2 | 0 | 0 | 14 | 0.778 | 27 | 23 | 7-2-0-0 | 96 |
| Belleville Senators | 13 | 6 | 5 | 2 | 0 | 14 | 0.538 | 39 | 41 | 4-4-2-0 | 170 |
| Hartford Wolf Pack | 15 | 6 | 8 | 1 | 0 | 13 | 0.433 | 36 | 45 | 3-6-1-0 | 184 |
| Wilkes-Barre/Scranton Penguins | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 43 | 32 | 6-4-0-0 | 164 |
| Providence Bruins | 12 | 6 | 6 | 0 | 0 | 12 | 0.500 | 43 | 34 | 6-4-0-0 | 155 |
| Cleveland Monsters | 12 | 6 | 6 | 0 | 0 | 12 | 0.500 | 38 | 46 | 5-5-0-0 | 257 |
| Syracuse Crunch | 11 | 5 | 5 | 1 | 0 | 11 | 0.500 | 33 | 36 | 4-5-1-0 | 293 |
| Lehigh Valley Phantoms | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 34 | 49 | 5-5-0-0 | 254 |
| Springfield Thunderbirds | 11 | 4 | 4 | 2 | 1 | 11 | 0.500 | 29 | 35 | 3-4-2-1 | 179 |
| Hamilton Hammers | 14 | 3 | 9 | 0 | 2 | 8 | 0.286 | 35 | 58 | 2-7-0-1 | 225 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 13 | 10 | 1 | 1 | 1 | 22 | 0.846 | 52 | 29 | 8-1-0-1 | 194 |
| Manitoba Moose | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 49 | 33 | 7-3-0-0 | 149 |
| Tucson Roadrunners | 11 | 7 | 2 | 2 | 0 | 16 | 0.727 | 39 | 25 | 7-1-2-0 | 182 |
| Abbotsford Canucks | 10 | 7 | 2 | 0 | 1 | 15 | 0.750 | 42 | 29 | 7-2-0-1 | 154 |
| Milwaukee Admirals | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 28 | 24 | 6-4-0-0 | 203 |
| Colorado Eagles | 12 | 6 | 4 | 1 | 1 | 14 | 0.583 | 34 | 30 | 4-4-1-1 | 213 |
| Coachella Valley Firebirds | 12 | 5 | 4 | 2 | 1 | 13 | 0.542 | 39 | 46 | 4-4-1-1 | 210 |
| Calgary Wranglers | 12 | 6 | 6 | 0 | 0 | 12 | 0.500 | 39 | 37 | 4-6-0-0 | 160 |
| Henderson Silver Knights | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 26 | 23 | 6-4-0-0 | 147 |
| San Diego Gulls | 11 | 5 | 4 | 2 | 0 | 12 | 0.545 | 30 | 30 | 4-4-2-0 | 92 |
| Chicago Wolves | 12 | 5 | 6 | 0 | 1 | 11 | 0.458 | 31 | 44 | 5-4-0-1 | 145 |
| Ontario Reign | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 36 | 47 | 4-5-1-0 | 140 |
| Iowa Wild | 13 | 4 | 6 | 2 | 1 | 11 | 0.423 | 33 | 40 | 3-5-2-0 | 184 |
| San Jose Barracuda | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 34 | 47 | 5-5-0-0 | 128 |
| Rockford IceHogs | 11 | 4 | 6 | 0 | 1 | 9 | 0.409 | 25 | 34 | 4-5-0-1 | 201 |
| Texas Stars | 12 | 3 | 7 | 1 | 1 | 8 | 0.333 | 36 | 52 | 2-7-1-0 | 139 |
| Bakersfield Condors | 9 | 3 | 5 | 1 | 0 | 7 | 0.389 | 25 | 28 | 3-5-1-0 | 117 |
Roster
Forwards
| # | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
|---|---|---|---|---|---|---|---|---|
| 11 | James Hamblin | C | L | 5-9 | 185 | 1999-04-27 | ||
| 14 | Coulson Pitre | RW | R | 6-1 | 172 | 2004-12-13 | ||
| 16 | Sean Farrell | LW | L | 5-9 | 188 | 2001-11-02 | ||
| 17 | Nathan Gaucher | C | R | 6-3 | 207 | 2003-11-06 | ||
| 18 | Matthew Phillips | RW | R | 5-8 | 161 | 1998-04-06 | Calgary | |
| 19 | Yegor Sidorov | RW | L | 6-0 | 183 | 2004-06-18 | ||
| 22 | Ryan Carpenter | C | R | 6-1 | 201 | 1991-01-18 | ||
| 23 | Lucas Pettersson | LW | L | 6-0 | 190 | 2006-04-17 | ||
| 24 | Travis Howe | LW | R | 6-4 | 229 | 1994-02-10 | Weymouth, MA | |
| 25 | Anton Wahlberg | LW | L | 6-4 | 205 | 2005-07-04 | ||
| 36 | Drew Elliott | F | L | 5-10 | 196 | 2003-04-04 | ||
| 37 | Ethan Procyszyn | C | R | 6-3 | 192 | 2006-07-11 | ||
| 40 | Herman Träff | RW | R | 6-3 | 216 | 2005-12-31 |
Defenseman
| # | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
|---|---|---|---|---|---|---|---|---|
| 3 | Matt Basgall | D | R | 5-10 | 190 | 2002-08-16 | ||
| 4 | Jett Woo | D | R | 6-0 | 205 | 2000-07-27 | ||
| 6 | Nick Jensen | D | R | 6-0 | 200 | 1990-09-21 | ||
| 7 | Stian Solberg | D | L | 6-2 | 205 | 2005-12-29 | ||
| 38 | Konnor Smith | D | L | 6-6 | 220 | 2004-11-06 | ||
| 41 | Roman Kinal | D | L | 6-2 | 190 | 1998-07-20 | ||
| 44 | Corey Schueneman | D | L | 6-0 | 200 | 1995-09-02 | Milford, MI | |
| 45 | Jake Lee | D | L | 6-0 | 200 | 2001-07-13 |
Goalies
| # | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
|---|---|---|---|---|---|---|---|---|
| 30 | Tomas Suchanek | G | 6-2 | 181 | 2003-04-30 | |||
| 35 | Damian Clara | G | 6-6 | 214 | 2005-01-13 |
Hockey Staff
| Name | Role |
|---|---|
| Rick Paterson | General Manager |
| Dave Manson | Head Coach |
| Kelly Buchberger | Assistant Coach |
| Steve McCarthy | Assistant Coach |
| Jeff Glass | Goaltending Coach |
| Lucas Hurtt | Video Coordinator |
Player Stats
Jani Hakanapaa - Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Regular Season | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 2019-20 Regular Season | SD | 47 | 1 | 12 | 13 | 12 | 24 | 0 | 0 | 61 | 1 | 0 | 0.28 |
| 2014-15 Regular Season | CHI | 64 | 1 | 7 | 8 | 0 | 47 | 0 | 0 | 59 | 1 | 0 | 0.13 |
| 2013-14 Regular Season | CHI | 54 | 4 | 4 | 8 | 20 | 33 | 0 | 0 | 59 | 1 | 0 | 0.15 |
| 2012-13 Regular Season | PEO | 14 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 18 | 1 | 0 | 0.29 |
| Total | 181 | 7 | 26 | 33 | 32 | 110 | 0 | 0 | 200 | 4 | 0 | 0.18 |
Jani Hakanapaa - Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Calder Cup Playoffs | CHI | 4 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0.25 |
| 2014 Calder Cup Playoffs | CHI | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.33 |
| Total | 7 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0.29 |