Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SD | 19 | 3 | 11 | 14 | -2 | 12 | 2 | 0 | 38 | 0 | 0 | 0.74 |
2022-23 Regular Season | SJ | 63 | 26 | 35 | 61 | -2 | 72 | 6 | 2 | 149 | 3 | 0 | 0.97 |
2021-22 Regular Season | BEL | 66 | 20 | 23 | 43 | -5 | 61 | 4 | 0 | 171 | 2 | 0 | 0.65 |
2020-21 Regular Season | SD | 31 | 13 | 14 | 27 | -4 | 27 | 8 | 0 | 71 | 2 | 0 | 0.87 |
2019-20 Regular Season | WBS | 37 | 14 | 19 | 33 | 5 | 28 | 2 | 0 | 109 | 3 | 0 | 0.89 |
2018-19 Regular Season | COL | 56 | 26 | 34 | 60 | 12 | 67 | 8 | 4 | 168 | 5 | 0 | 1.07 |
2017-18 Regular Season | SA | 72 | 23 | 21 | 44 | -10 | 63 | 9 | 1 | 176 | 3 | 0 | 0.61 |
2016-17 Regular Season | CHI | 71 | 18 | 36 | 54 | 9 | 57 | 11 | 2 | 141 | 6 | 0 | 0.76 |
2015-16 Regular Season | SA | 41 | 12 | 17 | 29 | -13 | 32 | 3 | 0 | 125 | 1 | 0 | 0.71 |
2014-15 Regular Season | LE | 74 | 30 | 34 | 64 | 2 | 55 | 7 | 3 | 252 | 4 | 0 | 0.86 |
2013-14 Regular Season | LE | 75 | 17 | 32 | 49 | -12 | 73 | 8 | 0 | 184 | 1 | 0 | 0.65 |
2012-13 Regular Season | LE | 76 | 20 | 32 | 52 | 16 | 73 | 5 | 0 | 183 | 3 | 0 | 0.68 |
2009-10 Regular Season | PEO | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
Total | 683 | 222 | 308 | 530 | -3 | 620 | 73 | 12 | 1770 | 33 | 0 | 0.78 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | BEL | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.50 |
2021 Playoffs | SD | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 1.33 |
2019 Calder Cup Playoffs | COL | 4 | 3 | 0 | 3 | -2 | 6 | 1 | 1 | 9 | 1 | 0 | 0.75 |
2017 Calder Cup Playoffs | CHI | 10 | 3 | 3 | 6 | -4 | 6 | 1 | 1 | 24 | 0 | 0 | 0.60 |
Total | 19 | 9 | 7 | 16 | -4 | 14 | 2 | 2 | 42 | 2 | 0 | 0.84 |