Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SD | 6 | 0.893 | 1 | 4 | 1 | 0 | 334 | 196 | 175 | 21 | 0 |
2021-22 Regular Season | BAK | 5 | 0.862 | 3 | 2 | 0 | 0 | 268 | 123 | 106 | 17 | 0 |
2021-22 Regular Season | SJ | 12 | 0.872 | 1 | 8 | 2 | 0 | 697 | 367 | 320 | 47 | 1 |
2016-17 Regular Season | IA | 50 | 0.926 | 23 | 17 | 8 | 1 | 2871 | 1466 | 1357 | 109 | 4 |
2015-16 Regular Season | SJ | 2 | 0.930 | 2 | 0 | 0 | 0 | 122 | 57 | 53 | 4 | 0 |
2015-16 Regular Season | TOR | 3 | 0.907 | 1 | 2 | 0 | 0 | 181 | 86 | 78 | 8 | 0 |
2012-13 Regular Season | WOR | 38 | 0.912 | 17 | 16 | 4 | 4 | 2281 | 1127 | 1028 | 99 | 2 |
2011-12 Regular Season | WOR | 2 | 0.909 | 1 | 1 | 0 | 0 | 119 | 55 | 50 | 5 | 0 |
2011-12 Regular Season | PEO | 3 | 0.964 | 2 | 0 | 0 | 0 | 106 | 55 | 53 | 2 | 1 |
2010-11 Regular Season | WOR | 41 | 0.907 | 19 | 17 | 4 | 4 | 2397 | 1130 | 1025 | 105 | 0 |
2009-10 Regular Season | WOR | 61 | 0.908 | 39 | 19 | 2 | 2 | 3534 | 1677 | 1522 | 155 | 4 |
Total | 223 | 0.910 | 109 | 86 | 21 | 11 | 12910 | 6339 | 5767 | 572 | 12 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Calder Cup Playoffs | WOR | 11 | 0.919 | 6 | 5 | 0 | 0 | 683 | 320 | 294 | 26 | 0 |
Total | 11 | 0.919 | 6 | 5 | 0 | 0 | 683 | 320 | 294 | 26 | 0 |