Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SD | 13 | 2 | 3 | 5 | -4 | 8 | 1 | 0 | 15 | 1 | 0 | 0.38 |
2022-23 Regular Season | SD | 62 | 10 | 18 | 28 | -17 | 40 | 4 | 0 | 75 | 1 | 0 | 0.45 |
2021-22 Regular Season | SD | 55 | 11 | 20 | 31 | -1 | 40 | 2 | 0 | 70 | 2 | 0 | 0.56 |
2020-21 Regular Season | SD | 12 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 8 | 0 | 0 | 0.00 |
Total | 142 | 23 | 41 | 64 | -24 | 92 | 7 | 0 | 168 | 4 | 0 | 0.45 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | SD | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 |
Total | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 |