Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SD | 13 | 1 | 2 | 3 | 6 | 8 | 0 | 0 | 15 | 1 | 0 | 0.23 |
2016-17 Regular Season | LV | 58 | 7 | 8 | 15 | 10 | 48 | 0 | 0 | 90 | 0 | 0 | 0.26 |
2015-16 Regular Season | LV | 65 | 5 | 6 | 11 | -11 | 42 | 3 | 0 | 84 | 1 | 0 | 0.17 |
2014-15 Regular Season | LV | 69 | 3 | 17 | 20 | -12 | 42 | 2 | 1 | 122 | 0 | 0 | 0.29 |
2013-14 Regular Season | ADK | 10 | 1 | 3 | 4 | 1 | 10 | 1 | 0 | 18 | 0 | 0 | 0.40 |
Total | 215 | 17 | 36 | 53 | -6 | 150 | 6 | 1 | 329 | 2 | 0 | 0.25 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Calder Cup Playoffs | LV | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.20 |
Total | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.20 |