Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SD | 16 | 8 | 11 | 19 | 5 | 4 | 1 | 0 | 53 | 1 | 0 | 1.19 |
2021-22 Regular Season | UTI | 55 | 21 | 35 | 56 | -3 | 18 | 5 | 0 | 180 | 3 | 0 | 1.02 |
2020-21 Regular Season | SD | 37 | 15 | 20 | 35 | 1 | 18 | 7 | 1 | 124 | 4 | 0 | 0.95 |
2019-20 Regular Season | SD | 51 | 10 | 15 | 25 | 4 | 16 | 0 | 3 | 134 | 0 | 0 | 0.49 |
2018-19 Regular Season | SD | 66 | 20 | 35 | 55 | 16 | 12 | 2 | 1 | 173 | 3 | 0 | 0.83 |
2017-18 Regular Season | MB | 69 | 12 | 23 | 35 | 7 | 31 | 2 | 0 | 166 | 4 | 0 | 0.51 |
2016-17 Regular Season | MB | 69 | 14 | 18 | 32 | -22 | 12 | 5 | 0 | 161 | 1 | 0 | 0.46 |
2015-16 Regular Season | MB | 73 | 19 | 21 | 40 | -27 | 34 | 9 | 0 | 191 | 1 | 0 | 0.55 |
Total | 436 | 119 | 178 | 297 | -19 | 145 | 31 | 5 | 1182 | 17 | 0 | 0.68 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | UTI | 5 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0.60 |
2021 Playoffs | SD | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 |
2019 Calder Cup Playoffs | SD | 16 | 5 | 0 | 5 | -6 | 2 | 0 | 1 | 45 | 1 | 0 | 0.31 |
2018 Calder Cup Playoffs | MB | 9 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0.89 |
Total | 33 | 8 | 8 | 16 | 0 | 4 | 1 | 1 | 92 | 1 | 0 | 0.48 |