Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | SD | 51 | 10 | 15 | 25 | 4 | 16 | 0 | 3 | 134 | 0 | 0 | 0.49 |
2018-19 Regular Season | SD | 66 | 20 | 35 | 55 | 16 | 12 | 2 | 1 | 173 | 3 | 0 | 0.83 |
2017-18 Regular Season | MB | 69 | 12 | 23 | 35 | 7 | 31 | 2 | 0 | 166 | 4 | 0 | 0.51 |
2016-17 Regular Season | MB | 69 | 14 | 18 | 32 | -22 | 12 | 5 | 0 | 161 | 1 | 0 | 0.46 |
2015-16 Regular Season | MB | 73 | 19 | 21 | 40 | -27 | 34 | 9 | 0 | 191 | 1 | 0 | 0.55 |
total | 328 | 75 | 112 | 187 | -22 | 105 | 18 | 4 | 825 | 9 | 0 | 0.57 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | SD | 16 | 5 | 0 | 5 | -6 | 2 | 0 | 1 | 45 | 1 | 0 | 0.31 |
2018 Calder Cup Playoffs | MB | 9 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0.89 |
total | 25 | 7 | 6 | 13 | -2 | 2 | 0 | 1 | 71 | 1 | 0 | 0.52 |