Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | SD | 10 | 1 | 4 | 5 | 3 | 10 | 0 | 0 | 16 | 0 | 0 | 0.50 |
2019-20 Regular Season | SJ | 48 | 10 | 13 | 23 | 17 | 55 | 3 | 1 | 108 | 4 | 0 | 0.48 |
2018-19 Regular Season | CHA | 71 | 9 | 38 | 47 | 8 | 86 | 2 | 0 | 154 | 4 | 0 | 0.66 |
2017-18 Regular Season | CHA | 73 | 11 | 33 | 44 | -1 | 85 | 4 | 0 | 167 | 3 | 0 | 0.60 |
2016-17 Regular Season | CHA | 57 | 4 | 12 | 16 | 4 | 45 | 2 | 0 | 123 | 0 | 0 | 0.28 |
2015-16 Regular Season | CHA | 70 | 9 | 33 | 42 | -21 | 51 | 4 | 0 | 156 | 0 | 0 | 0.60 |
2014-15 Regular Season | CHA | 76 | 7 | 25 | 32 | -19 | 94 | 1 | 1 | 135 | 0 | 0 | 0.42 |
total | 405 | 51 | 158 | 209 | -9 | 426 | 16 | 2 | 859 | 11 | 0 | 0.52 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | CHA | 16 | 3 | 9 | 12 | -1 | 50 | 1 | 0 | 28 | 0 | 0 | 0.75 |
2018 Calder Cup Playoffs | CHA | 8 | 0 | 4 | 4 | -2 | 6 | 0 | 0 | 18 | 0 | 0 | 0.50 |
2017 Calder Cup Playoffs | CHA | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0.60 |
total | 29 | 3 | 16 | 19 | 0 | 56 | 1 | 0 | 57 | 0 | 0 | 0.66 |