Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | SD | 19 | 3 | 13 | 16 | -8 | 21 | 0 | 0 | 45 | 0 | 0 | 0.84 |
2022-23 Regular Season | SYR | 60 | 15 | 31 | 46 | 15 | 45 | 4 | 0 | 172 | 1 | 0 | 0.77 |
2021-22 Regular Season | SD | 61 | 10 | 20 | 30 | -1 | 45 | 3 | 0 | 113 | 2 | 0 | 0.49 |
2020-21 Regular Season | SD | 39 | 1 | 11 | 12 | 4 | 53 | 0 | 0 | 60 | 0 | 0 | 0.31 |
2019-20 Regular Season | SJ | 48 | 10 | 13 | 23 | 17 | 55 | 3 | 1 | 108 | 4 | 0 | 0.48 |
2018-19 Regular Season | CHA | 71 | 9 | 38 | 47 | 8 | 86 | 2 | 0 | 154 | 4 | 0 | 0.66 |
2017-18 Regular Season | CHA | 73 | 11 | 33 | 44 | -1 | 85 | 4 | 0 | 167 | 3 | 0 | 0.60 |
2016-17 Regular Season | CHA | 57 | 4 | 12 | 16 | 4 | 45 | 2 | 0 | 123 | 0 | 0 | 0.28 |
2015-16 Regular Season | CHA | 70 | 9 | 33 | 42 | -21 | 51 | 4 | 0 | 156 | 0 | 0 | 0.60 |
2014-15 Regular Season | CHA | 76 | 7 | 25 | 32 | -19 | 94 | 1 | 1 | 135 | 0 | 0 | 0.42 |
Total | 574 | 79 | 229 | 308 | -2 | 580 | 23 | 2 | 1233 | 14 | 0 | 0.54 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Calder Cup Playoffs | SYR | 5 | 1 | 3 | 4 | -1 | 16 | 0 | 0 | 15 | 0 | 0 | 0.80 |
2022 Calder Cup Playoffs | SD | 2 | 1 | 0 | 1 | -1 | 8 | 0 | 0 | 3 | 0 | 0 | 0.50 |
2021 Playoffs | SD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.33 |
2019 Calder Cup Playoffs | CHA | 16 | 3 | 9 | 12 | -1 | 50 | 1 | 0 | 28 | 0 | 0 | 0.75 |
2018 Calder Cup Playoffs | CHA | 8 | 0 | 4 | 4 | -2 | 6 | 0 | 0 | 18 | 0 | 0 | 0.50 |
2017 Calder Cup Playoffs | CHA | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0.60 |
Total | 39 | 6 | 19 | 25 | -2 | 80 | 1 | 0 | 82 | 0 | 0 | 0.64 |