Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Regular Season | SD | 49 | 13 | 13 | 26 | -20 | 41 | 4 | 0 | 140 | 2 | 0 | 0.53 |
2021-22 Regular Season | STK | 62 | 15 | 35 | 50 | 15 | 75 | 4 | 1 | 138 | 2 | 0 | 0.81 |
2020-21 Regular Season | STK | 22 | 4 | 9 | 13 | 0 | 23 | 1 | 0 | 39 | 1 | 0 | 0.59 |
2019-20 Regular Season | STK | 53 | 16 | 31 | 47 | 8 | 28 | 3 | 1 | 116 | 1 | 0 | 0.89 |
2018-19 Regular Season | STK | 64 | 11 | 27 | 38 | 0 | 59 | 6 | 1 | 119 | 1 | 0 | 0.59 |
Total | 250 | 59 | 115 | 174 | 3 | 226 | 18 | 3 | 552 | 7 | 0 | 0.70 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | STK | 10 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 25 | 1 | 0 | 0.60 |
Total | 10 | 3 | 3 | 6 | 0 | 4 | 1 | 0 | 25 | 1 | 0 | 0.60 |